Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Technichem Organics Ltd. | 07 January 2025 | 55 | 57.25 | 4.09% |
Citichem India Ltd. | 03 January 2025 | 70 | 70 | 0.00% |
Anya Polytech & Fertilizers Ltd. | 02 January 2025 | 14 | 17.1 | 22.14% |
NewMalayalam Steel Ltd. | 27 December 2024 | 90 | 90 | 0.00% |
Identical Brains Studios Ltd. | 26 December 2024 | 54 | 95 | 75.93% |
NACDAC Infrastructure Ltd. | 24 December 2024 | 35 | 66.5 | 90.00% |
Hamps Bio Ltd. | 20 December 2024 | 51 | 101.74 | 99.49% |
Yash Highvoltage Ltd. | 19 December 2024 | 146 | - | - |
Purple United Sales Ltd. | 18 December 2024 | 126 | 199 | 57.94% |
Supreme Facility Management Ltd. | 18 December 2024 | 76 | 75 | -1.32% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved