Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Voler Car Ltd. | 19 February 2025 | 90 | 90 | 0.00% |
Maxvolt Energy Industries Ltd. | 19 February 2025 | 180 | 180 | 0.00% |
Chandan Healthcare Ltd. | 17 February 2025 | 159 | 165.1 | 3.84% |
Eleganz Interiors Ltd. | 14 February 2025 | 130 | 122 | -6.15% |
Solarium Green Energy Ltd. | 13 February 2025 | 191 | 202 | 5.76% |
Readymix Construction Machinery Ltd. | 13 February 2025 | 123 | 123 | 0.00% |
Ken Enterprises Ltd. | 12 February 2025 | 94 | 85 | -9.57% |
Amwill Health Care Ltd. | 12 February 2025 | 111 | 88.85 | -19.95% |
Chamunda Electrical Ltd. | 11 February 2025 | 50 | 70 | 40.00% |
Malpani Pipes And Fittings Ltd. | 04 February 2025 | 90 | 85.9 | -4.56% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved