SME IPO Listing 2025

SME IPO Listing 2025 - Listing Date, Time and Status

SME IPO Listing 2025
Company Name Listing Date Issue Price (Rs) Listing Price (Rs) Listing Day Gain / Loss (%)
Sat Kartar Shopping Ltd. 17 January 2025 81 153.9 90.00%
Barflex Polyfilms Ltd. 20 January 2025 60 60 0.00%
BR Goyal Infrastructure Ltd. 14 January 2025 135 135.75 0.56%
Delta Autocorp Ltd. 14 January 2025 130 175 34.62%
Avax Apparels And Ornaments Ltd. 14 January 2025 70 133 90.00%
Indobell Insulations Ltd. 13 January 2025 46 87.4 90.00%
Fabtech Technologies Cleanrooms Ltd. 10 January 2025 85 161.5 90.00%
Davin Sons Retail Ltd. 09 January 2025 55 44 -20.00%
Parmeshwar Metal Ltd. 09 January 2025 61 84.5 38.52%
Leo Dryfruits & Spices Trading Ltd. 08 January 2025 52 68 30.77%

SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.