Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Sodhani Academy Of Fintech Enablers Ltd. | 23 September 2024 | 40 | 53 | 32.50% |
Excellent Wires And Packaging Ltd. | 19 September 2024 | 90 | 85 | -5.56% |
Innomet Advanced Materials Ltd. | 18 September 2024 | 100 | 190 | 90.00% |
SPP Polymer Ltd. | 17 September 2024 | 59 | 63 | 6.78% |
Trafiksol ITS Technologies Ltd. | 17 September 2024 | 70 | - | - |
Shubhshree Biofuels Energy Ltd. | 16 September 2024 | 119 | 189 | 58.82% |
Aditya Ultra Steel Ltd. | 16 September 2024 | 62 | 69.9 | 12.74% |
Gajanand International Ltd. | 16 September 2024 | 36 | 42 | 16.67% |
Share Samadhan Ltd. | 16 September 2024 | 74 | 73.05 | -1.28% |
Vision Infra Equipment Solutions Ltd. | 13 September 2024 | 163 | 205 | 25.77% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved