IPO Date | September 09, 2024 to September 11, 2024 |
Listing Date | September 16 2024 |
Face Value | ₹10 per share |
Price Band | ₹36 per share |
Lot Size | 3000 Shares |
Total Issue Size | 5736000 Shares |
Issue Type | Fixed Price |
Listing At | NSE |
Share holding pre issue | 11855424 |
Share holding post issue | 11855424 |
The promoter of the company is Ashok Bhagvanbhai Monsara, Truptiben Monsara, Ashish Dhirajlal Monsara,
Share Holding Pre Issue | 90.5% |
Share Holding Post Issue | 62.34% |
1. To meet out the Working Capital requirements of the Company;2. To meet out the General Corporate Purposes; and3. To meet out the Issue Expenses.
© 2025 FindMyIPO.com. All Rights Reserved