Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Emerald Tyre Manufacturers Ltd. | 12 December 2024 | 95 | 180.5 | 90.00% |
Nisus Finance Services Co Ltd. | 11 December 2024 | 180 | 225 | 25.00% |
Property Share Investment Trust REIT | 10 December 2024 | 1050000 | - | - |
Ganesh Infraworld Ltd. | 06 December 2024 | 83 | 157.7 | 90.00% |
Agarwal Toughened Glass India Ltd. | 05 December 2024 | 108 | 135 | 25.00% |
Apex Ecotech Ltd. | 04 December 2024 | 73 | 138.7 | 90.00% |
Abha Power And Steel Ltd. | 04 December 2024 | 75 | 81.9 | 9.20% |
Rajputana Biodiesel Ltd. | 03 December 2024 | 130 | 247 | 90.00% |
Rajesh Power Services Ltd. | 02 December 2024 | 335 | 636.5 | 90.00% |
C2C Advanced Systems Ltd. | 03 December 2024 | 226 | 429.4 | 90.00% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved