Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Premium Plast Ltd. | 28 October 2024 | 49 | 51.45 | 5.00% |
Freshara Agro Exports Ltd. | 24 October 2024 | 116 | 135 | 16.38% |
Lakshya Powertech Ltd. | 23 October 2024 | 180 | 342 | 90.00% |
Pranik Logistics Ltd. | 17 October 2024 | 77 | 79 | 2.60% |
Shiv Texchem Ltd. | 15 October 2024 | 166 | 239 | 43.98% |
Khyati Global Ventures Ltd. | 11 October 2024 | 99 | 105 | 6.06% |
Subam Papers Ltd. | 08 October 2024 | 152 | 142 | -6.58% |
Paramount Dye Tec Ltd. | 08 October 2024 | 117 | 109.9 | -6.07% |
HVAX Technologies Ltd. | 07 October 2024 | 458 | 486 | 6.11% |
Saj Hotels Ltd. | 07 October 2024 | 65 | 55 | -15.38% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved