Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
My Mudra Fincorp Ltd. | 12 September 2024 | 110 | 130 | 18.18% |
Namo Ewaste Management Ltd. | 11 September 2024 | 85 | 161.5 | 90.00% |
Mach Conferences and Events Ltd. | 11 September 2024 | 225 | 300 | 33.33% |
Naturewings Holidays Ltd. | 10 September 2024 | 74 | 95 | 28.38% |
Jeyyam Global Foods Ltd. | 09 September 2024 | 61 | 61 | 0.00% |
Boss Packaging Solutions Ltd. | 06 September 2024 | 66 | 82.5 | 25.00% |
Travels & Rentals Ltd. | 05 September 2024 | 40 | 55 | 37.50% |
Aeron Composite Ltd. | 04 September 2024 | 125 | - | - |
Vdeal System Ltd. | 03 September 2024 | 112 | 170 | 51.79% |
Jay Bee Laminations Ltd. | 03 September 2024 | 146 | - | - |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved