IPO Date | September 05, 2024 to September 09, 2024 |
Listing Date | September 12 2024 |
Face Value | ₹10 per share |
Price Band | ₹104 to ₹110 per share |
Lot Size | 1200 Shares |
Total Issue Size | 2164800 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 6588400 |
Share holding post issue | 6588400 |
The promoter of the company is Vaibhav Kulshrestha, Nisha Kulshrestha,
Share Holding Pre Issue | 78.74% |
Share Holding Post Issue | 57.84% |
1. Repayment of a portion of certain borrowing availed by our Company2. Investment in technology development and digital infrastructure3. To meet Working Capital requirements4. General Corporate Purpose.
© 2025 FindMyIPO.com. All Rights Reserved