Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Sahasra Electronic Solutions Ltd. | 04 October 2024 | 283 | 537.7 | 90.00% |
Forge Auto International Ltd. | 04 October 2024 | 108 | 113 | 4.63% |
Divyadhan Recycling Industries Ltd. | 04 October 2024 | 64 | 84 | 31.25% |
Nexxus Petro Industries Ltd. | 04 October 2024 | 105 | 126 | 20.00% |
Thinking Hats Entertainment Solutions Ltd. | 03 October 2024 | 44 | 60 | 36.36% |
TechEra Engineering India Ltd. | 03 October 2024 | 82 | 125 | 52.44% |
Unilex Colours And Chemicals Ltd. | 03 October 2024 | 87 | 89 | 2.30% |
Rappid Valves (India) Ltd. | 30 September 2024 | 222 | 312 | 40.54% |
WOL 3D India Ltd. | 30 September 2024 | 150 | 180.05 | 20.03% |
Bikewo Green Tech Ltd. | 27 September 2024 | 62 | 45 | -27.42% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved