Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Subam Papers Ltd. | 08 October 2024 | 152 | 142 | -6.58% |
Paramount Dye Tec Ltd. | 08 October 2024 | 117 | 109.9 | -6.07% |
HVAX Technologies Ltd. | 07 October 2024 | 458 | 486 | 6.11% |
Saj Hotels Ltd. | 07 October 2024 | 65 | 55 | -15.38% |
Sahasra Electronic Solutions Ltd. | 04 October 2024 | 283 | 537.7 | 90.00% |
Forge Auto International Ltd. | 04 October 2024 | 108 | 113 | 4.63% |
Divyadhan Recycling Industries Ltd. | 04 October 2024 | 64 | 84 | 31.25% |
Nexxus Petro Industries Ltd. | 04 October 2024 | 105 | 126 | 20.00% |
Thinking Hats Entertainment Solutions Ltd. | 03 October 2024 | 44 | 60 | 36.36% |
TechEra Engineering India Ltd. | 03 October 2024 | 82 | 125 | 52.44% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved