IPO Date | September 06, 2024 to September 10, 2024 |
Listing Date | September 13 2024 |
Face Value | ₹10 per share |
Price Band | ₹155 to ₹163 per share |
Lot Size | 800 Shares |
Total Issue Size | 4662400 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 17300000 |
Share holding post issue | - |
The promoter of the company is Sachin Vinod Gandhi, Chetan Vinod Gandhi, Sameer Sanjay Gandhi,
Share Holding Pre Issue | 100% |
Share Holding Post Issue |
1. Funding Capital Expenditure towards purchase of additional equipment.2. Funding to meet working capital requirements.3. General Corporate Purpose.
© 2025 FindMyIPO.com. All Rights Reserved