IPO Date | September 09, 2024 to September 11, 2024 |
Listing Date | September 16 2024 |
Face Value | ₹10 per share |
Price Band | ₹113 to ₹119 per share |
Lot Size | 1200 Shares |
Total Issue Size | 998400 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 3850000 |
Share holding post issue | - |
The promoter of the company is Anurag Agarwal, Aastha Agarwal, Sagar Agrawal, Upasna Srivastava Dattani,
Share Holding Pre Issue | 100% |
Share Holding Post Issue |
1) Funding Capital Expenditure towards installation of additional plant and machinery.2) To meet working capital requirements.3) General Corporate Purpose.
© 2025 FindMyIPO.com. All Rights Reserved