IPO Date | September 13, 2024 to September 19, 2024 |
Listing Date | September 24 2024 |
Face Value | ₹10 per share |
Price Band | ₹102 to ₹108 per share |
Lot Size | 1200 Shares |
Total Issue Size | 4623600 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 14992166 |
Share holding post issue | - |
The promoter of the company is Jaidev Menon Parath, Karthika Menon, Miriyala Shekhar, Pranav Jaidev, Navaneeth Jaidev,
Share Holding Pre Issue | 87.17% |
Share Holding Post Issue |
1. Funding capital expenditure requirements towards procurement of Tank Containers;2. Funding working capital requirements of our Company; and3. General corporate purposes
© 2025 FindMyIPO.com. All Rights Reserved