IPO Date | June 25, 2025 to June 27, 2025 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹65 to ₹68 per share |
Lot Size | 2000 Shares |
Total Issue Size | 3696000 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 9408949 |
Share holding post issue | - |
The promoter of the company is Rama Kant Lakhotia, Simran Lakhotia, Neena Lakhotia, Nikita Lakhotia,
Share Holding Pre Issue | 99.01% |
Share Holding Post Issue |
1. To meet the working capital requirements;2. To meet Capital Expenditure,3. General Corporate Purpose; and4. To Meet the Offer expenses.
© 2025 FindMyIPO.com. All Rights Reserved