The SME IPO dashboard is a platform that offers current, thorough details about Initial Public Offerings (IPOs) for Small and Medium Enterprises (SMEs). An SME IPO occurs when a private small or medium-sized company sells its shares to the public for the first time, enabling it to raise funds from public investors. There are two types of SME IPOs: Fixed Price and Book Building.
All SME IPO at BSE and NSE.
Issuer Company | Open | Close | status |
---|---|---|---|
PS Raj Steels Ltd. | 12 February 2025 | 14 February 2025 | Upcoming |
Voler Car Ltd. | 12 February 2025 | 14 February 2025 | Upcoming |
Maxvolt Energy Industries Ltd. | 12 February 2025 | 14 February 2025 | Upcoming |
Chandan Healthcare Ltd. | 10 February 2025 | 12 February 2025 | Upcoming |
Eleganz Interiors Ltd. | 07 February 2025 | 11 February 2025 | Current |
Solarium Green Energy Ltd. | 06 February 2025 | 10 February 2025 | Current |
Readymix Construction Machinery Ltd. | 06 February 2025 | 10 February 2025 | Current |
Ken Enterprises Ltd. | 05 February 2025 | 07 February 2025 | Current |
Amwill Health Care Ltd. | 05 February 2025 | 07 February 2025 | Current |
Chamunda Electrical Ltd. | 04 February 2025 | 06 February 2025 | Close |
Malpani Pipes And Fittings Ltd. | 29 January 2025 | 31 January 2025 | Close |
GB Logistics Commerce Ltd. | 24 January 2025 | 28 January 2025 | Close |
HM Electro Mech Ltd. | 24 January 2025 | 28 January 2025 | Close |
CLN Energy Ltd. | 23 January 2025 | 27 January 2025 | Close |
Rexpro Enterprises Ltd. | 22 January 2025 | 24 January 2025 | Close |
CapitalNumbers Infotech Ltd. | 20 January 2025 | 22 January 2025 | Close |
EMA Partners India Ltd. | 17 January 2025 | 21 January 2025 | Close |
Landmark Immigration Consultants Ltd. | 16 January 2025 | 20 January 2025 | Close |
Kabra Jewels Ltd. | 15 January 2025 | 17 January 2025 | Close |
Rikhav Securities Ltd. | 15 January 2025 | 17 January 2025 | Close |
Current SME IPO at BSE & NSE
Issuer Company | Open | Close |
---|---|---|
Eleganz Interiors Ltd. | 07 February 2025 | 11 February 2025 |
Solarium Green Energy Ltd. | 06 February 2025 | 10 February 2025 |
Readymix Construction Machinery Ltd. | 06 February 2025 | 10 February 2025 |
Ken Enterprises Ltd. | 05 February 2025 | 07 February 2025 |
Amwill Health Care Ltd. | 05 February 2025 | 07 February 2025 |
An IPO calendar is a timetable that lists upcoming and ongoing initial public offerings (IPOs). It includes important dates such as the start and end of the subscription period, allotment dates, listing dates, and the names of companies preparing to go public..
Get latest SME IPO dates.
IPO Calendar Events | Date |
---|---|
PS Raj Steels Ltd. | 12 February 2025 |
Voler Car Ltd. | 12 February 2025 |
Maxvolt Energy Industries Ltd. | 12 February 2025 |
Chandan Healthcare Ltd. | 10 February 2025 |
Get IPO prospectus documents filed with SEBI.
The IPO Performance Tracker is designed to give you clear and straightforward information on how the IPO is performing. It compares the price when the stock first goes public (the issue price) with the price at which it starts trading on the market (the listing price).
This tool helps you see if an IPO has become successful or fallen on its first day. Whether you're investing, analyzing, or just interested, this tracker breaks down the numbers to show you how new companies perform when they hit the market.
SME IPO at BSE and NSE.
Issuer Company | Issue Price | Listing Price | Gain/Loss |
---|---|---|---|
Malpani Pipes And Fittings Ltd. | 90 | 85.9 | -4.56% |
GB Logistics Commerce Ltd. | 102 | 81.6 | -20.00% |
HM Electro Mech Ltd. | 75 | 81 | 8.00% |
CLN Energy Ltd. | 250 | 256 | 2.40% |
Rexpro Enterprises Ltd. | 145 | 117 | -19.31% |
CapitalNumbers Infotech Ltd. | 263 | 274 | 4.18% |
EMA Partners India Ltd. | 124 | 156.5 | 26.21% |
Landmark Immigration Consultants Ltd. | 72 | 75 | 4.17% |
Kabra Jewels Ltd. | 128 | 243.2 | 90.00% |
Rikhav Securities Ltd. | 86 | 163.4 | 90.00% |
Sat Kartar Shopping Ltd. | 81 | 153.9 | 90.00% |
Barflex Polyfilms Ltd. | 60 | 60 | 0.00% |
BR Goyal Infrastructure Ltd. | 135 | 135.75 | 0.56% |
Delta Autocorp Ltd. | 130 | 175 | 34.62% |
Avax Apparels And Ornaments Ltd. | 70 | 133 | 90.00% |
Indobell Insulations Ltd. | 46 | 87.4 | 90.00% |
Fabtech Technologies Cleanrooms Ltd. | 85 | 161.5 | 90.00% |
Davin Sons Retail Ltd. | 55 | 44 | -20.00% |
Parmeshwar Metal Ltd. | 61 | 84.5 | 38.52% |
Leo Dryfruits & Spices Trading Ltd. | 52 | 68 | 30.77% |
IPO offer documents including the Draft Red Herring Prospectus (DRHP) and Red Herring Prospectus (RHP) are important for any IPO. DRHP is the initial document which the company submits to SEBI (Securities and Exchange Board of India) for review. Once SEBI approves it, the company files the RHP, which contains the final details.
These documents give investors detailed information about the company going public. These include information about the company's goals, financial position and the background of the promoters, including their shareholdings.
After the IPO, the basis document of allotment, issued by the IPO registrar, provides important details about how the shares were distributed. It shows the number of applications received and how the shares were allocated among different investor categories—qualified institutional buyers (QIBs), non-institutional investors (NIIs) and retail individual investors (RIIs).
IPO subscription status of current IPO's.
Issuer Company | Last Updated (IST) | Subscription |
---|---|---|
Eleganz Interiors Ltd. | February 06, 2025 22:30:13 | - |
Solarium Green Energy Ltd. | February 06, 2025 22:30:13 | 0.93 |
Readymix Construction Machinery Ltd. | February 06, 2025 22:30:13 | - |
Ken Enterprises Ltd. | February 06, 2025 22:30:13 | - |
Amwill Health Care Ltd. | February 06, 2025 22:30:13 | 1.4 |
© 2025 FindMyIPO.com. All Rights Reserved