IPO Name | Close Date | No.of shares offered / reserved | QIB (x) | NII (x) | Retail (x) | Employee (x) | Total (x) |
---|---|---|---|---|---|---|---|
Ajax Engineering Ltd. | 12 February 2025 | - | - | - | - | - | - |
Dr. Agarwal's Health Care Ltd. | 31 January 2025 | 53526172 | 4.64 | 0.4 | 0.41 | 0.27 | 1.55 |
Denta Water And Infra Solutions Ltd. | 24 January 2025 | 5250000 | 236.94 | 507.27 | 90.56 | - | 221.68 |
Stallion India Fluorochemicals Ltd. | 20 January 2025 | 15512978 | 172.93 | 422.42 | 96.9 | - | 188.38 |
Laxmi Dental Ltd. | 15 January 2025 | 8970371 | 110.38 | 147.95 | 76.23 | - | 114.42 |
Capital Infra Trust | 09 January 2025 | 88383750 | 0.34 | 0.83 | - | - | 0.56 |
Quadrant Future Tek Ltd. | 09 January 2025 | 5799999 | 132.54 | 254.71 | 246.94 | - | 186.66 |
Standard Glass Lining Technology Ltd. | 08 January 2025 | 20829567 | 331.6 | 268.5 | 64.99 | - | 183.18 |
Fabtech Technologies Ltd. | 07 January 2025 | - | - | - | - | - | - |
Indo Farm Equipments Ltd. | 02 January 2025 | 8470000 | 242.4 | 503.83 | 104.92 | - | 229.68 |
Unimech Aerospace and Manufacturing Ltd. | 26 December 2024 | 4704028 | 317.63 | 263.78 | 56.74 | 97.81 | 175.31 |
Carraro India Ltd. | 24 December 2024 | 13098803 | 2.21 | 0.6 | 0.71 | - | 1.12 |
Ventive Hospitality Ltd. | 24 December 2024 | 14434453 | 9.08 | 13.85 | 5.87 | 9.49 | 9.8 |
Senores Pharmaceuticals Ltd. | 24 December 2024 | 8534681 | 94.66 | 96.11 | 89.23 | 19.92 | 93.41 |
Concord Enviro Systems Ltd. | 23 December 2024 | 5015356 | 17.32 | 14.2 | 5.56 | - | 10.67 |
DAM Capital Advisors Ltd. | 23 December 2024 | 20804632 | 166.33 | 98.62 | 27.13 | 40.55 | 82.08 |
Mamata Machinery Ltd. | 23 December 2024 | 5178227 | 235.88 | 274.38 | 138.08 | 153.27 | 194.95 |
Sanathan Textiles Ltd. | 23 December 2024 | 12622950 | 75.62 | 42.21 | 8.93 | - | 35.12 |
Transrail Lighting Ltd. | 23 December 2024 | 13916742 | 201.06 | 76.41 | 22.07 | 4.07 | 80.8 |
International Gemmological Institute (India) Ltd. | 17 December 2024 | 58560902 | 45.8 | 24.84 | 11.21 | 20.63 | 33.78 |
IPO subscription refers to the number of times investors place bids for an IPO. Bidding occurs on both the NSE and BSE exchanges, known as the demand schedule. You can check the subscription status on the websites of both exchanges. The subscription status of each exchange individually, as well as both exchanges combined known as the cumulative demand schedule.
When the number of bids exceeds the shares available, the issue is termed oversubscribed. On the other hand, when bids fall short of the shares offered, the issue is termed undersubscribed.
Check updates on IPO subscription status for various companies listed on BSE and NSE in 2025. This panel provides:-
Find details above like ipo names, closing dates, issue sizes in cr. rupees, and how much interest institutional and retail investors have shown.
© 2025 FindMyIPO.com. All Rights Reserved