IPO Name | Close Date | No.of shares offered / reserved | QIB (x) | NII (x) | Retail (x) | Employee (x) | Total (x) |
---|---|---|---|---|---|---|---|
Scoda Tubes Ltd. | 30 May 2025 | 11846169 | 69.51 | 113.02 | 19.4 | - | 53.78 |
Prostarm Info Systems Ltd. | 29 May 2025 | 11200000 | 104.49 | 222.14 | 39.49 | - | 97.2 |
Schloss Bangalore Ltd. | 28 May 2025 | 46610169 | 7.46 | 1.02 | 0.83 | - | 4.5 |
Aegis Vopak Terminals Ltd. | 28 May 2025 | 69058296 | 3.3 | 0.56 | 0.77 | - | 2.09 |
Belrise Industries Ltd. | 23 May 2025 | 177058824 | 108.35 | 38.33 | 4.27 | - | 41.3 |
Borana Weaves Ltd. | 22 May 2025 | 3689457 | 87.21 | 237.42 | 200.53 | - | 148.78 |
Ather Energy Ltd. | 30 April 2025 | 53363160 | 1.7 | 0.66 | 1.78 | 5.43 | 1.43 |
Quality Power Electrical Equipments Ltd. | 18 February 2025 | 11112530 | 1.03 | 1.45 | 1.83 | - | 1.29 |
Hexaware Technologies Ltd. | 14 February 2025 | 91423354 | 9.09 | 0.2 | 0.11 | 0.32 | 2.66 |
Ajax Engineering Ltd. | 12 February 2025 | 14149997 | 14.41 | 6.47 | 1.93 | 2.62 | 6.45 |
Dr. Agarwal's Health Care Ltd. | 31 January 2025 | 53526172 | 4.64 | 0.4 | 0.41 | 0.27 | 1.55 |
Denta Water And Infra Solutions Ltd. | 24 January 2025 | 5250000 | 236.94 | 507.27 | 90.56 | - | 221.68 |
Stallion India Fluorochemicals Ltd. | 20 January 2025 | 15512978 | 172.93 | 422.42 | 96.9 | - | 188.38 |
Laxmi Dental Ltd. | 15 January 2025 | 8970371 | 110.38 | 147.95 | 76.23 | - | 114.42 |
Capital Infra Trust | 09 January 2025 | 88383750 | 0.34 | 0.83 | - | - | 0.56 |
Quadrant Future Tek Ltd. | 09 January 2025 | 5799999 | 132.54 | 254.71 | 246.94 | - | 186.66 |
Standard Glass Lining Technology Ltd. | 08 January 2025 | 20829567 | 331.6 | 268.5 | 64.99 | - | 183.18 |
Fabtech Technologies Ltd. | 07 January 2025 | - | - | - | - | - | - |
Indo Farm Equipments Ltd. | 02 January 2025 | 8470000 | 242.4 | 503.83 | 104.92 | - | 229.68 |
Unimech Aerospace and Manufacturing Ltd. | 26 December 2024 | 4704028 | 317.63 | 263.78 | 56.74 | 97.81 | 175.31 |
IPO subscription refers to the number of times investors place bids for an IPO. Bidding occurs on both the NSE and BSE exchanges, known as the demand schedule. You can check the subscription status on the websites of both exchanges. The subscription status of each exchange individually, as well as both exchanges combined known as the cumulative demand schedule.
When the number of bids exceeds the shares available, the issue is termed oversubscribed. On the other hand, when bids fall short of the shares offered, the issue is termed undersubscribed.
Check updates on IPO subscription status for various companies listed on BSE and NSE in 2025. This panel provides:-
Find details above like ipo names, closing dates, issue sizes in cr. rupees, and how much interest institutional and retail investors have shown.
© 2025 FindMyIPO.com. All Rights Reserved