IPO Name | Close Date | No.of shares offered / reserved | QIB (x) | NII (x) | Retail (x) | Employee (x) | Total (x) |
---|---|---|---|---|---|---|---|
Garuda Construction & Engineering Ltd. | 10 October 2024 | 19904862 | 1.24 | 9.03 | 10.81 | - | 7.55 |
Diffusion Engineers Ltd. | 30 September 2024 | 6598500 | 95.74 | 207.6 | 85.61 | 95.03 | 114.49 |
KRN Heat Exchanger And Refrigeration Ltd. | 27 September 2024 | 10993000 | 253.04 | 431.63 | 98.29 | - | 214.42 |
Manba Finance Ltd. | 25 September 2024 | 8799000 | 148.55 | 511.65 | 144.03 | - | 224.1 |
Arkade Developers Ltd. | 19 September 2024 | 23775719 | 163.16 | 163.02 | 51.39 | 50.49 | 106.83 |
Northern ARC Capital Ltd. | 19 September 2024 | 21478290 | 240.79 | 142.41 | 31.08 | 7.33 | 110.91 |
Western Carriers (India) Ltd. | 19 September 2024 | 20868467 | 27.99 | 44.71 | 25.95 | - | 30.57 |
PN Gadgil Jewellers Ltd. | 12 September 2024 | 16885964 | 136.85 | 56.09 | 16.58 | - | 59.41 |
Tolins Tyres Ltd. | 11 September 2024 | 7488372 | 25.42 | 27.41 | 21.52 | - | 23.89 |
Bajaj Housing Finance Ltd. | 11 September 2024 | 727575756 | 209.36 | 41.51 | 7.04 | 2.05 | 63.61 |
Kross Ltd. | 11 September 2024 | 15350877 | 23.32 | 22.24 | 10.76 | - | 16.81 |
Shree Tirupati Balajee Agro Trading Company Ltd | 09 September 2024 | 14308000 | 150.87 | 210.12 | 73.22 | - | 124.74 |
Gala Precision Engineering Ltd. | 04 September 2024 | 2223830 | 232.54 | 414.62 | 91.95 | 259 | 201.41 |
Baazar Style Retail Ltd. | 03 September 2024 | 15030116 | 81.83 | 59.43 | 9.12 | 35.36 | 40.66 |
Ecos (India) Mobility & Hospitality Ltd. | 30 August 2024 | 12600000 | 136.85 | 71.23 | 19.79 | - | 64.26 |
Premier Energies Ltd. | 29 August 2024 | 44640825 | 216.67 | 50.04 | 7.69 | 11.43 | 74.38 |
Orient Technologies Ltd. | 23 August 2024 | 7449846 | 189.9 | 300.6 | 66.87 | - | 151.71 |
Interarch Building Products Ltd. | 21 August 2024 | - | - | - | - | - | - |
Unicommerce eSolutions Ltd. | 08 August 2024 | - | - | - | - | - | - |
IPO subscription refers to the number of times investors place bids for an IPO. Bidding occurs on both the NSE and BSE exchanges, known as the demand schedule. You can check the subscription status on the websites of both exchanges. The subscription status of each exchange individually, as well as both exchanges combined known as the cumulative demand schedule.
When the number of bids exceeds the shares available, the issue is termed oversubscribed. On the other hand, when bids fall short of the shares offered, the issue is termed undersubscribed.
Check updates on IPO subscription status for various companies listed on BSE and NSE in 2025. This panel provides:-
Find details above like ipo names, closing dates, issue sizes in cr. rupees, and how much interest institutional and retail investors have shown.
© 2025 FindMyIPO.com. All Rights Reserved