IPO Name | Close Date | No.of shares offered / reserved | QIB (x) | NII (x) | Retail (x) | Employee (x) | Total (x) |
---|---|---|---|---|---|---|---|
Transrail Lighting Ltd. | 23 December 2024 | 13916742 | 201.06 | 76.41 | 22.07 | 4.07 | 80.8 |
International Gemmological Institute (India) Ltd. | 17 December 2024 | 58560902 | 45.8 | 24.84 | 11.21 | 20.63 | 33.78 |
Inventurus Knowledge Solutions Ltd. | 16 December 2024 | 10366780 | 80.64 | 23.25 | 14.55 | 5.2 | 52.68 |
Vishal Mega Mart Ltd. | 13 December 2024 | 756756757 | 80.75 | 14.24 | 2.31 | - | 27.28 |
One Mobikwik Systems Ltd. | 13 December 2024 | 11871696 | 119.5 | 108.95 | 134.67 | - | 119.38 |
Sai Life Sciences Ltd. | 13 December 2024 | 38829848 | 30.93 | 4.92 | 1.37 | - | 10.26 |
Property Share Investment Trust REIT | 04 December 2024 | 3353 | 0.13 | 4.37 | - | - | 1.19 |
Suraksha Diagnostic Ltd. | 03 December 2024 | 13432533 | 1.74 | 1.41 | 0.95 | - | 1.27 |
Enviro Infra Engineers Ltd. | 26 November 2024 | 30793600 | 157.05 | 153.8 | 24.48 | 37.77 | 89.9 |
NTPC Green Energy Ltd. | 22 November 2024 | 593167575 | 3.32 | 0.81 | 3.44 | 0.8 | 2.42 |
Zinka Logistics Solutions Ltd. | 18 November 2024 | 22567270 | 2.76 | 0.24 | 1.66 | 9.88 | 1.86 |
Niva Bupa Health Insurance Company Ltd. | 11 November 2024 | 172857143 | 2.06 | 0.68 | 2.73 | - | 1.8 |
Swiggy Ltd. | 08 November 2024 | 160109703 | 6.02 | 0.41 | 1.14 | 1.65 | 3.59 |
Acme Solar Holdings Ltd. | 08 November 2024 | 58203223 | 3.54 | 0.97 | 3.1 | 1.59 | 2.75 |
Sagility India Ltd. | 07 November 2024 | 387064594 | 3.52 | 1.93 | 4.16 | 3.75 | 3.2 |
Afcons Infrastructure Ltd. | 29 October 2024 | 86619950 | 3.79 | 5.05 | 0.94 | 1.67 | 2.63 |
Godavari Biorefineries Ltd. | 25 October 2024 | 11274739 | 2.76 | 0.9 | 1.71 | - | 1.83 |
Waaree Energies Ltd. | 23 October 2024 | 21079384 | 208.63 | 62.49 | 10.79 | 5.17 | 76.34 |
Deepak Builders & Engineers India Ltd. | 23 October 2024 | 8967061 | 13.91 | 82.47 | 39.79 | - | 41.54 |
Hyundai Motor India Ltd. | 17 October 2024 | 99769810 | 6.97 | 0.6 | 0.5 | 1.74 | 2.37 |
IPO subscription refers to the number of times investors place bids for an IPO. Bidding occurs on both the NSE and BSE exchanges, known as the demand schedule. You can check the subscription status on the websites of both exchanges. The subscription status of each exchange individually, as well as both exchanges combined known as the cumulative demand schedule.
When the number of bids exceeds the shares available, the issue is termed oversubscribed. On the other hand, when bids fall short of the shares offered, the issue is termed undersubscribed.
Check updates on IPO subscription status for various companies listed on BSE and NSE in 2025. This panel provides:-
Find details above like ipo names, closing dates, issue sizes in cr. rupees, and how much interest institutional and retail investors have shown.
© 2025 FindMyIPO.com. All Rights Reserved